Flexible – Portable – Robust – Multi-positioning
TECHNICAL DATA |
CAPACITY | 1″ 2WB |
1″ 4WS | |
CRIMPING RANGE | 6 – 43 mm |
CRIMPING FORCE | 110 t |
COMPLETE OPENING | 59 mm |
OPENING WITH DIES | + 20 mm |
MASTER DIE LENGTH | 60 mm |
DOCUMENTATION |
Flexible – Portable – Robust – Multi-positioning
TECHNICAL DATA |
CAPACITY | 1″ 2WB |
1″ 4WS | |
CRIMPING RANGE | 6 – 43 mm |
CRIMPING FORCE | 110 t |
COMPLETE OPENING | 59 mm |
OPENING WITH DIES | + 20 mm |
MASTER DIE LENGTH | 60 mm |
DOCUMENTATION |